Solar Purchase vs. Third Party
Ownership, financing, leasing, and PPAs all put panels on your roof, but they have very different outcomes for your wallet, your home's value, and your freedom to sell.
| Cash | Loan 5.99% | Lease | PPA | |
|---|---|---|---|---|
| Ownership & Incentives | ||||
| You own the systemAsset on your property | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
| Oregon state incentivesRebates & net metering credits | ✓ Full access | ✓ Full access | ✕ Limited or none | ✕ Limited or none |
| Home value increaseAppraisal impact at sale | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
| Costs & Payments | ||||
| Monthly paymentAfter installation | Base utility fee+ residual costs from utility | Fixed loan payment+ residual costs from utility | Fixed lease paymentescalates annually | Per kWh rateescalates annually |
| Rate locked inProtection from future increases | ✓ Forever | ✓ 20 years fixed | ⚠ Escalates 1–3%/yr | ⚠ Escalates 2–3%/yr |
| 20-year costTotal out of pocket | Lowest | Low — fixed | High — escalating | Highest — escalating |
| Upfront costRequired at signing | Full system costless rebates & incentives | $0 down available | $0 | $0 |
| When You Sell Your Home | ||||
| Impact on home saleBuyer experience | ✓ Adds value | ✓ Pay off or transfer | ✕ Buyer must assume lease | ✕ Buyer must assume PPA |
| Buyout optionIf you want to exit | ✓ Already own it | ✓ Pay off balance anytime | ✕ Inflated buyout price | ✕ Complex & expensive |
| Deals that fall throughBuyers who walk away | ✓ Not an issue | ✓ Not an issue | ✕ Common problem | ✕ Common problem |
| Service & Support | ||||
| Workmanship warrantyInstallation & labor coverage | ✓ 10 years | ✓ 10 years | ⚠ Varies by company | ⚠ Varies by company |
| Panel manufacturer warrantyEquipment defect coverage | ✓ 25 years | ✓ 25 years | ⚠ Varies by company | ⚠ Varies by company |
| Battery manufacturer warrantyStorage system coverage | ✓ 15 years | ✓ 15 years | ⚠ Varies by company | ⚠ Varies by company |
| Who handles serviceWhen something needs attention | ✓ Local Oregon team | ✓ Local Oregon team | ✕ National call center | ✕ National call center |
- You keep all available state incentives and Oregon rebates — they stay with you, not the installer
- Once paid off, your only costs are the base utility charge plus any residual power you pull from the grid
- If financing, your payment is fixed for 20 years while grid rates keep climbing — the savings gap grows every year
- Owned solar adds real, appraised value to your home — lease/PPA systems do not
- Oregon-based service — same team that installed it is who you call, every time
- They keep all available tax credits and incentives — not you
- Lease payments typically escalate 1–3% per year — same problem as the grid you were trying to escape
- Up to 40–70% of buyers won't assume a solar lease — it can slow or kill your home sale
- Buyout prices are set at inflated "fair market value," not what the system is actually worth
- Customer service runs through national call centers with no local accountability
See your numbers in 5 seconds.
Select your utility and enter your average monthly bill. We'll show you the real picture, grid projection, solar payment, and what stays on your utility bill.
We'll visit your home to review your electrical panel, roof shading, and energy usage — so your estimate reflects real numbers, not guesses. We'll also walk through every utility incentive you qualify for before you make any decisions.
Estimates use current utility rates, 6% annual escalation, 4.5 peak sun hours/day, 100% system offset, and 20-yr financing at 5.99% APR ($2.20–$3.00/W). $0 down available — money down lowers payment. Residual shown is the fixed utility base charge only. Actual results depend on roof, shading, and usage.


